Surfactants for OCF
With the rapid development of the construction industry, MAYRUN continues to provide professional and customized development for the diversified needs of customers, so as to achieve a significant improvement of OCF product performance and process efficiency.
Grade | Performance Characteristics | |||
Bubble | Dimensional Stability | Extended Rice | Foam Strength | |
SI89001 | ● ● ● | ● | ● ● ● | ● ● ● |
Standard silicone providing good foam yield and fine cell structure. | ||||
SI89002 | ● ● ● | ● ● | ● ● ● | ● ● ● |
Specially designed for winter formulations, providing very good cells. | ||||
SI89006 | ● ● ● | ● ● | ● ● ● | ● ● ● |
Excellent nucleation with optimized cell structure, providing very good dimensional stability and excellent shelf life. | ||||
SI89700 | ● ● | ● ● ● | ● ● | ● ● |
Excellent emulsification, providing good stabilizing for low stability system. | ||||
SI89710 | ● ● | ● ● ● | ● ● | ● ● |
Medium potency silicone, providing good prepolymer compatibility and stabilizing the foam structure. |
other special recommend, our sales and application engineers will make the most suitable recommend according to your specific needs.
Hotline:+86-25-8666 5908