Welcome to the official website of MAYRUN CHEMICAL
Catalysts for Flexible Foam
According to the type of polyurethane flexible foam, production process and specific application requirements, we provide a complete variety of catalysts for you to choose.
| Grade | Blown | Balanced | Gel | Delayed Action | Surface Cure | Reactive Amine | Low Odor |
| AC33 | ★ | ||||||
| Standard gel catalyst based on 33% TEDA CRYSTAL in DPG | |||||||
| AC11 | ★ | ||||||
| Standard blow catalyst based on 70% BDMAEE in DPG | |||||||
| AC133 | ★ | ||||||
| Dilution of E-A-1 for easy metering | |||||||
| AC230 | ★ | ||||||
| Balanced catalyst for continuous and discontinuous foaming process | |||||||
| SMP | ★ | ★ | ★ | ||||
| Strongly catalyzed, excellent processing latitude for low density foams with increased hardness | |||||||
| CS90 | ★ | ||||||
| Tertiary amine catalyst, improving airflow and foam softening | |||||||
| TL | ★ | ||||||
| Balanced catalyst for reducing amine emissions and wide processing latitude | |||||||
| DMEA | ★ | ||||||
| Moderately active blowing catalyst with broad processing latitude | |||||||
| NEC300 | ★ | ★ | ★ | ||||
| Reactive blow catalyst for zero plant emission, low odor foam and zero amine emission | |||||||
| PCTT | ★ | ||||||
| Standard blow catalyst for flexible foam | |||||||
| DM70 | ★ | ||||||
| Specially for polyester polyol based slabstock flexible foams | |||||||
| T9 | ★ | ★ | |||||
| Metal Catalyst, Stannous Octoate (SO) | |||||||
| T12 | ★ | ★ | |||||
| Metal Catalyst, Dibutyltindilaurate (DBTDL) | |||||||
| T9900 | ★ | ★ | |||||
| Alternative to Stannous Octoate, offering improved EH&S | |||||||
★ suitable
Hotline:+86-25-8666 5908
