Welcome to the official website of MAYRUN CHEMICAL
Catalysts for Shoe Sole
We provide a wide range of catalysts, applied to different product systems-polyester and polyether systems.
| Model | Blow | Balanced | Gel | Delayed Action | Reaction Amine | Non-emission |
| TEDA | ★ | |||||
| Triethylenediamine solid, standard gel catalyst for multi-purpose use | ||||||
| AC33(EG) | ★ | |||||
| Strong gel catalyst, 33% TEDA and 67% Ethylene glycol, widely used in MEG extended microcellular applications | ||||||
| AC25(BDO) | ★ | |||||
| Strong gel catalyst, 25% TEDA and 75% 1,4 butanediol | ||||||
| AC1027 | ★ | |||||
| Non-acid-blocked, for MEG extended polyester and polyether systems. Rapid demold, increases processing flexibility | ||||||
| AC1028 | ★ | |||||
| Non-acid-blocked, for BDO extended polyester and polyether systems. Rapid demold, increases processing flexibility | ||||||
| AC1029 | ★ | ★ | ||||
| Delayed action catalyst, extends cream time and provides improved flowability, while keeping fast demolding | ||||||
| AC11 | ★ | |||||
| Standard blown catalyst, 70% didimethylaminoethyl ether + 30% dipropylene glycol solution | ||||||
| ACD17 | ★ | ★ | ||||
| Acid-blocked A11, delayed-action Catalyst | ||||||
| KTM600 | ★ | ★ | ||||
| Non-acid blocked, can improve fast demold | ||||||
| BA1500 | ★ | ★ | ★ | |||
|
Reactive catalyst, can improve flow. None emission |
||||||
AC (Amine Catalyst) ACD (Amine Catalyst Delay)
1
Hotline:+86-25-8666 5908
