Welcome to the official website of MAYRUN CHEMICAL
Catalysts for Rigid Foam
We provide wide product ranges to match both conventional blown systems and new generation (HFO/LBA) blown systems.
| Grade | Blow | Balanced | Gel |
Delayed Action |
Surface Cure |
Reactive Amine |
Low Odor |
Improved Cure,Fast Demold | Promotes Adhesion | Improved Foam Flow | Trimerization |
| PMDETA | ★ | ★ | |||||||||
| General purpose blowing catalyst | |||||||||||
| DMCHA | ★ | ||||||||||
| General purpose PUR catalyst | |||||||||||
| PC9 | ★ | ★ | ★ | ★ | ★ | ||||||
| Low odor, MRCAT DMCHA alternative in PUR, better latitude than MRCAT PMDETA in PIR | |||||||||||
| PC41 | ★ | ★ | ★ | ★ | |||||||
| Versatile catalyst, mainly used for improved cure in appliance | |||||||||||
| BDMA | ★ | ★ | |||||||||
| Benzyldimethylamine, commonly used in high-water applications to reduce friability | |||||||||||
| K15 | ★ | ||||||||||
| 75% Potassium 2-ethylhexanoate/ 2-ethylhexanoic acid potassium salt(CAS 3164-85-0)+25% Diethylene Glycol (CAS 111-46-6) | |||||||||||
| KAC33 | ★ | ||||||||||
| 25% Potassium Acetate and 75% Ethylene Glycol | |||||||||||
| KAC38 | ★ | ||||||||||
| 38% Potassium Acetate and 62% Ethylene Glycol | |||||||||||
| T12 | ★ | ★ | |||||||||
| Dibutyltin dilaurate-Standard DBTDL catalyst | |||||||||||
| T120 | ★ | ★ | ★ | ||||||||
| Strong urethane reaction catalyst with good masterbatch hydrolytic stability | |||||||||||
| MCB200 | ★ | ★ | ★ | ★ | |||||||
| Environmental friendly, organic bismuth catalyst, content 20% | |||||||||||
| MCB880 | ★ | ★ | ★ | ★ | |||||||
| Environmental friendly, organic bismuth catalyst, content 30% | |||||||||||
| DMEA | ★ | ★ | |||||||||
| Typically cost-effective, reactive catalyst | |||||||||||
| AC11 | ★ | ★ | ★ | ★ | |||||||
| 70% BDMAEE and DPG, standard foaming catalyst | |||||||||||
| PCTT | ★ | ★ | |||||||||
| Standard blow catalyst for rigid foams | |||||||||||
| DMAPA | ★ | ★ | |||||||||
| 3-Dimethylaminopropylamine. | |||||||||||
| PC77 | ★ | ★ | |||||||||
| PMDPTA, balanced catalyst, helps improve friability | |||||||||||
| DMDEE | ★ | ||||||||||
| Standard catalysts for 1K spray cans and 1K adhesives | |||||||||||
| MR2 | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| Amine-based, delayed-action trimerization catalyst. Especially in the production of "sandwich" plate | |||||||||||
| MR3 | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| Amine based, delayed-action trimerization catalyst. Provides more delay than MR2 | |||||||||||
| MR7 | ★ | ★ | ★ | ||||||||
| Amine based, more reactive than other trimerization catalysts | |||||||||||
| MR30 | ★ | ★ | ★ | ||||||||
| Amine based, delayed-action urethane reaction catalyst. Weak trimerization catalyst | |||||||||||
| MR31 | ★ | ★ | |||||||||
| Moderate trimerization catalyst, improves dimensional stability | |||||||||||
| RC2039 | ★ | ★ | ★ | ★ | |||||||
| Low odor catalyst used to enhance cure and adhesion | |||||||||||
| RC2040 | ★ | ★ | ★ | ★ | |||||||
| Excellent catalyst for high-water content blown foams, can help friability & adhesion | |||||||||||
| NEC310 | ★ | ★ | |||||||||
| Non-emissive, reactive amine catalyst designed specifically for open cell spray foam | |||||||||||
| AC2003 | ★ | ★ | ★ | ||||||||
| Reactive amine catalyst, specially designed for open cell spray. Non-emissive | |||||||||||
| AC2004 | ★ | ★ | ★ | ||||||||
| Reactive amine catalyst, provides excellent system stability and fast initial reaction | |||||||||||
| AC31 | ★ | ★ | ★ | ||||||||
| Non-emissive amine catalyst, for low-density, water-blown, open cell spray foam | |||||||||||
| AC2110 | ★ | ★ | ★ | ★ | ★ | ||||||
| Reactive amine catalyst, improves adhesion and stability in HFO/LAB blown formulations | |||||||||||
| AC2188 | ★ | ★ | ★ | ★ | |||||||
| Reactive amine catalyst, provides strong blowing for new generation blown agent.Mainly used in the HFO/ LAB system | |||||||||||
| AC1400 | ★ | ★ | ★ | ||||||||
| Non-emissive amine designed for low-density, water-blown, open cell spray foam | |||||||||||
| AC1420 | ★ | ★ | ★ | ||||||||
| High-efficiency, non-emissive, urea reaction (blowing) catalyst for open cell spray foam | |||||||||||
| TMAEEA | ★ | ★ | |||||||||
| Non-emissive amine, can provide a smooth blowing profile | |||||||||||
| TMDPTA | ★ | ★ | ★ | ||||||||
| Non-emissive, balanced urethane/urea reaction catalyst. Promotes surface cure | |||||||||||
| DMAEE | ★ | ★ | ★ | ||||||||
|
Non-emissive amine used in low-density, water-blown, open cell SPF and flexible foam |
|||||||||||
其他特殊推荐,我们的销售和应用工程师会根据您的具体需求,做出最合适的推荐。
Hotline:+86-25-8666 5908
